Computerized Lock Stitch Multi-needle Quilting Machine
[ B Series ]
HY-94-2,HY-118-2,HY-128-2
HY-94-3,HY-118-3,HY-128-3
Computerized Lock Stitch Multi-needle Quilting Machine
[ home texile | clothing | bedding | soft furniture optimization ]
Purpose:It is widely used for quilting high-quality garments,quilt covers,hand bags,gloves,sleeping bags,pajamas,bed spreads,seat covers,plus material and household ornaments.
Note:When you order,please make sure the type of the bobbin,10# or 7#.
1】Needle bar and press plate are connected by cam-free double-swinging device,which is with high precision and durable.This structure can avoid lubrication and dirty material effectively;
2】Optimized mechanical structure, realizing high rigidity machine body and structure,thus make the machine run faster and more stable;
3】Material rack separation structure ,can reduce the load of the rack effectively;
4】Adopting the new structure of press plate's adjusting makes the machine much simple;
5】Multi-span independent pattern (360°and 180° patterns are available);
6】Advanced and practical up thread-break detection unit;
7】Computerized automatic needle-lifting speed adjustment;
8】New generation of CNC system,advanced machine structure,high precision quilting,dispense with too much parameter adjustment or pattern modification during quilting;
9】Easy preparation of CAD drawing extremely precise;
10】Different patterns in each line can be quilted on 3.2m fabric and patterns can strongly combine;
11】Able to quilt simple embroidery patterns;
12】Fault detecting and indication enabling fast fault correction and return operation;
【 Unit:mm 】
Parameter、Model | HY-94-2B | HY-112-2B | HY-128-2B | HY-94-3B | HY-112-3B | HY-128-3B |
Size(LWH) | 4650 L 1320 W 1800 H | 5180 1320 1830 | 5550 1320 1830 | 4650 1320 1800 | 5180 1320 1830 | 5550 1320 1830 |
Quantity of needle bar | 2 | 2 | 2 | 3 | 3 | 3 |
Quilting width | 2400 | 2840 | 3250 | 2400 | 2840 | 3250 |
Space between needle rows | 76.2 | 76.2 | 76.2 | 76.2 | 76.2 | 76.2 |
Space between needles | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 |
X-axis movement displacement | 304.8 | 304.8 | 304.8 | 304.8 | 304.8 | 304.8 |
Thickness of quilting | ≤25 | ≤25 | ≤25 | ≤25 | ≤25 | ≤25 |
Stitch length | 2~5 | 2~5 | 2~5 | 2~5 | 2~5 | 2~5 |
Speed of production ( m/h ) | 20~120 | 20~120 | 20~120 | 20~120 | 20~120 | 20~120 |
Model of needle | 16#\19# | 16#\19# | 16#\19# | 16#\19# | 16#\19# | 16#\19# |
Speed of main shaft ( RPM ) | 550~750 | 500~750 | 450~650 | 550~750 | 500~750 | 450~650 |
Total power required | 5KW | 6KW | 6KW | 5KW | 6KW | 6KW |
Voltage | 380V/50HZ 220V/60HZ | 380V/50HZ 220V/60HZ | 380V/50HZ 220V/60HZ | 380V/50HZ 220V/60HZ | 380V/50HZ 220V/60HZ | 380V/50HZ 220V/60HZ |
Gross weight | 4200KG | 4500KG | 5000KG | 4200KG | 4500KG | 5000KG |
产品主机
Leading Brand
B Series
94” 118“ 128”
产品主机
Leading Brand
B Series
Note:The space between the right stand and the wall is more than1200.In the case of overhaul,there should be a hole on the wall for taking out the shaft ( Unit:mm)
机型 | HY-94-2B HY-94-3B | HY-112-2B HY-112-3B | HY-128-2B HY-128-3B |
A | 4650 | 5180 | 5550 |
B | 4250 | 4775 | 5150 |
C | >1600 | >1600 | >1600 |
D | >1300 | >1300 | >1300 |
E | >2000 | >2000 | >2000 |
机械细节
Details
绗缝效果
Quilted Effect
组合方案
Combination scheme
Quilting Machine | Hemming Machine | Cutter Machine | Stacking Machine | Roller Device,We can provide a full perfect combination according to customer’s requirement !
HY-94-3B/2B Lock Stitch Multi-needle Quilting Machine
HY-QG-1 Cutting machine