Computerized Lock Stitch Multi-needle Quilting Machine
[ C Series ]
HY-78-2C,HY-98-2C,HY-112-2C,HY-128-2C
HY-78-3C,HY-98-3C,HY-112-3C,HY-128-3C
Computerized Lock Stitch Multi-needle Quilting Machine
[ home texile | clothing | bedding | soft furniture optimization ]
Purpose:It is widely used for quilting high-quality garments,quilt covers,hand bags,gloves,sleeping bags,pajamas,bed spreads,seat covers,plus material and household ornaments.
Note:When you order,please make sure the type of the bobbin,10# or 7#.
1】Needle bar and press plate are connected by cam-free double-swinging device,which is with high precision and durable.This structure can avoid lubrication and dirty material effectively;
2】Optimized mechanical structure, realizing high rigidity machine body and structure,thus make the machine run faster and more stable;
3】Material rack separation structure ,can reduce the load of the rack effectively;
4】Adopting the new structure of press plate's adjusting makes the machine much simple;
5】Multi-span independent pattern (360°and 180° patterns are available);
6】Advanced and practical up thread-break detection unit;
7】Computerized automatic needle-lifting speed adjustment;
8】New generation of CNC system,advanced machine structure,high precision quilting,dispense with too much parameter adjustment or pattern modification during quilting;
9】Easy preparation of CAD drawing extremely precise;
10】Different patterns in each line can be quilted on 3.2m fabric and patterns can strongly combine;
11】Able to quilt simple embroidery patterns;
12】Fault detecting and indication enabling fast fault correction and return operation;
【 Unit:mm 】
Parameter、Model | HY-78-2C | HY-98-2C | HY-112-2C | HY-128-2C | HY-78-3C | HY-98-3C | HY-112-3C | HY-128-3C |
Size(LWH) | 3950 1385 1750 | 4650 1385 1750 | 5020 1385 1750 | 5550 1385 1750 | 3950 1385 1750 | 4650 1385 1750 | 5020 1385 1750 | 5550 1385 1750 |
Quantity of needle bar | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
Quilting width | 1980 | 2460 | 2840 | 3250 | 1980 | 2460 | 2840 | 3250 |
Space between needle rows | 76.2 | 76.2 | 76.2 | 76.2 | 76.2 | 76.2 | 76.2 | 76.2 |
Space between needles | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 | 25.4 |
X-axis movement displacement | 254 | 304.8 | 304.8 | 304.8 | 254 | 304.8 | 304.8 | 304.8 |
Thickness of quilting | ≤25 | ≤25 | ≤25 | ≤25 | ≤25 | ≤25 | ≤25 | ≤25 |
Stitch length | 2~5 | 2~5 | 2~5 | 2~5 | 2~5 | 2~5 | 2~5 | 2~5 |
Speed of production ( m/h ) | 20~180 | 20~180 | 20~150 | 20~150 | 20~180 | 20~180 | 20~150 | 20~150 |
Model of needle | 16#\19# | 16#\19# | 16#\19# | 16#\19# | 16#\19# | 16#\19# | 16#\19# | 16#\19# |
Speed of main shaft ( RPM ) | 550~800 | 550~800 | 500~750 | 450~700 | 550~800 | 550~800 | 500~750 | 450~700 |
Total power required | 5KW | 5KW | 6KW | 6KW | 5KW | 5KW | 6KW | 6KW |
Voltage | 380V/50HZ 220V/60HZ | 380V/50HZ 220V/60HZ | 380V/50HZ 220V/60HZ | 380V/50HZ 220V/60HZ | 380V/50HZ 220V/60HZ | 380V/50HZ 220V/60HZ | 380V/50HZ 220V/60HZ | 380V/50HZ 220V/60HZ |
Gross weight | 4500KG | 5200KG | 5500KG | 5800KG | 4500KG | 5200KG | 5500KG | 5800KG |
产品主机
Leading Brand
C Series
78” 98” 112” 128”
产品主机
Leading Brand
C Series
Note:The space between the right stand and the wall is more than1200.In the case of overhaul,there should be a hole on the wall for taking out the shaft ( Unit:mm)
机型 | HY-78-2C HY-78-3C | HY-98-2C HY-98-3C | HY-112-2C HY-112-3C | HY-128-2C HY-128-3C |
A | 3950 | 4650 | 5020 | 5550 |
B | 3350 | 4025 | 4450 | 4815 |
C | >1200 | >1200 | >1200 | >1200 |
D | >1500 | >1500 | >1500 | >1500 |
E | >2000 | >2000 | >2000 | >2000 |
机械细节
Details
绗缝效果
Quilted Effect
组合方案
Combination scheme
Quilting Machine | Hemming Machine | Cutter Machine | Stacking Machine | Roller Device,We can provide a full perfect combination according to customer’s requirement !
HY-94-3B/2B Lock Stitch Multi-needle Quilting Machine
HY-QG-1 Cutting machine